Horaire
Voici la grille horaire :
| Lun | Mar | Mec | Jeu | Ven | Sam | Dim | H |
| Morning Ced | Morning Ced | Morning Ced | Morning Ced | Morning Ced | Morning Ced | Morning Ced | 06 h |
| Morning Ced | Morning Ced | Morning Ced | Morning Ced | Morning Ced | Morning Ced | Morning Ced | 07 h |
| Morning Ced | Morning Ced | Morning Ced | Morning Ced | Morning Ced | Morning Ced | Morning Ced | 08 h |
| Morning Ced | Morning Ced | Morning Ced | Morning Ced | Morning Ced | Morning Ced | Morning Ced | 09 h |
| Morning Ced | Morning Ced | Morning Ced | Morning Ced | Morning Ced | Morning Ced | Morning Ced | 10 h |
| 11 – 15 Minix | 11 – 15 Minix | 11 – 15 Minix | 11 – 15 Minix | 11 – 15 Minix | 11 – 15 Minix | 11 – 15 Minix | 11 h |
| 11 – 15 Minix | 11 – 15 Minix | 11 – 15 Minix | 11 – 15 Minix | 11 – 15 Minix | 11 – 15 Minix | 11 – 15 Minix | 12 h |
| 11 – 15 Minix | 11 – 15 Minix | 11 – 15 Minix | 11 – 15 Minix | 11 - 15 | 11 – 15 Minix | 11 – 15 Minix | 13 h |
| 11 – 15 Minix | 11 – 15 Minix | Retro Top | 11 – 15 Minix | 11 – 15 Minix | 11 – 15 Minix | 11 – 15 Minix | 14 h |
| 15 – 19 Noparty | 15 – 19 Noparty | 15 – 19 Noparty | 15 – 19 Noparty | 15 – 19 Noparty | 15 – 19 Noparty | 15 – 19 Noparty | 15 h |
| 15 – 19 Noparty | 15 – 19 Noparty | 15 – 19 Noparty | 15 – 19 Noparty | 15 – 19 Noparty | 15 – 19 Noparty | 15 – 19 Noparty | 16 h |
| 15 – 19 Noparty | 15 – 19 Noparty | 15 – 19 Noparty | 15 – 19 Noparty | 15 – 19 Noparty | 15 – 19 Noparty | 15 – 19 Noparty | 17 h |
| 15 – 19 Noparty | 15 – 19 Noparty | 15 – 19 Noparty | 15 – 19 Noparty | 15 – 19 Noparty | Top Dance | 15 – 19 Noparty | 18 h |
New Times | New Times | New Times | New Times | New Times | Top Dance | 100 % dance | 19 h |
| Session Retro | Session R&B | Alternative Bass Squad | Hard Dance | Club Dance | Club Dance | » « | 20 h |
| Session Retro | Session R&B | Alternative Bass Squad | Hard Dance | Club Dance | Club Dance | » « | 21 h |
| Hard Dance | Club Dance la suite | Club Dance la suite | » « | 22 h | |||
| Club Dance la suite | Club Dance la suite | » « | 23 h | ||||
| Club Dance la suite | Club Dance la suite | » « | 00 h | ||||
| Club Dance la suite | Club Dance la suite | » « | 01 h | ||||
| » « | 02 h | ||||||
| 03 h | |||||||
| 04 h | |||||||
| 05 h |

