Horaire
Voici la grille horaire :
Lun | Mar | Mec | Jeu | Ven | Sam | Dim | H |
Morning Ced | Morning Ced | Morning Ced | Morning Ced | Morning Ced | Morning Ced | 100 % dance | 06 h |
Morning Ced | Morning Ced | Morning Ced | Morning Ced | Morning Ced | Morning Ced | » « | 07 h |
Morning Ced | Morning Ced | Morning Ced | Morning Ced | Morning Ced | Morning Ced | » « | 08 h |
Morning Ced | Morning Ced | Morning Ced | Morning Ced | Morning Ced | Morning Ced | » « | 09 h |
Morning Ced | Morning Ced | Morning Ced | Morning Ced | Morning Ced | Morning Ced | » « | 10 h |
11 – 15 Minix | 11 – 15 Minix | 11 – 15 Minix | 11 – 15 Minix | 11 – 15 Minix | Morning Ced | » « | 11 h |
11 – 15 Minix | 11 – 15 Minix | 11 – 15 Minix | 11 – 15 Minix | 11 – 15 Minix | 12 – 18 B Rise | » « | 12 h |
11 – 15 Minix | 11 – 15 Minix | 11 – 15 Minix | 11 – 15 Minix | 11 - 15 | 12 – 18 B Rise | » « | 13 h |
11 – 15 Minix | 11 – 15 Minix | Retro Top | 11 – 15 Minix | 11 – 15 Minix | 12 – 18 B Rise | » « | 14 h |
15 – 19 Noparty | 15 – 19 Noparty | 15 – 19 Noparty | 15 – 19 Noparty | 15 – 19 Noparty | 12 – 18 B Rise | » « | 15 h |
15 – 19 Noparty | 15 – 19 Noparty | 15 – 19 Noparty | 15 – 19 Noparty | 15 – 19 Noparty | 12 – 18 B Rise | » « | 16 h |
15 – 19 Noparty | 15 – 19 Noparty | 15 – 19 Noparty | 15 – 19 Noparty | 15 – 19 Noparty | 12 – 18 B Rise | » « | 17 h |
15 – 19 Noparty | 15 – 19 Noparty | 15 – 19 Noparty | 15 – 19 Noparty | 15 – 19 Noparty | Top Dance | » « | 18 h |
19 – 22 | 19 – 22 | Mix Time | Mix Time | Top Electro | Top Dance | » « | 19 h |
19 – 22 | 19 – 22 | Alternative Bass Squad | Hard Dance | Club Dance | Club Dance | » « | 20 h |
19 – 22 | 19 – 22 | Alternative Bass Squad | Hard Dance | Club Dance | Club Dance | » « | 21 h |
Hard Dance | Club Dance la suite | Club Dance la suite | » « | 22 h | |||
Club Dance la suite | Club Dance la suite | » « | 23 h | ||||
Club Dance la suite | Club Dance la suite | » « | 00 h | ||||
Club Dance la suite | Club Dance la suite | » « | 01 h | ||||
» « | 02 h | ||||||
03 h | |||||||
04 h | |||||||
05 h |